Sweetlix® Rumensin® Block Trial
Las Vegas, NM Ranch
March 30th - September 15th, 2009 New Mexico
- 739 head of yearling steers
- 365 steers offered high quality non-medicated loose mineral
- 374 steers offered Sweetlix® Rumensin® Blocks
- 169 day trial (Rumensin® blocks fed 137 days)
| Results |
Loose Mineral |
Sweetlix® Rumensin® Block |
| Number of Head | 365 | 374 |
| Start Weight, lb. | 500 | 531 |
| End Weight, lb. | 726 | 804 |
| ADG, lb. | 1.40 | 1.71 |
Bottom Line Results
| Sweetlix® Rumensin® Block Daily Consumption | = 1.7 oz. / head |
| Added Gain of Sweetlix® Rumensin Block Group | = 47 lbs. / head |
| Sweetlix® Rumensin® Block Cost ($900/ton) | = $6.65 / head |
| Rumensin® cost of gain $6.55/47 lbs | = $0.14 / lb. |
To download a summary of the trial results, click here.